<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Commons &#187; bill</title>
	<atom:link href="http://creativecommons.org/tag/bill/feed/rss" rel="self" type="application/rss+xml" />
	<link>http://creativecommons.org</link>
	<description>Share, reuse, and remix — legally.</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:10:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>California public access bill moves to Assembly floor&#160;vote</title>
		<link>http://creativecommons.org/weblog/entry/38384</link>
		<comments>http://creativecommons.org/weblog/entry/38384#comments</comments>
		<pubDate>Tue, 28 May 2013 16:30:12 +0000</pubDate>
		<dc:creator>Timothy Vollmer</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[AB 609]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[public access]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=38384</guid>
		<description><![CDATA[After passing through the Assembly Appropriations Committee last week (with bipartisan support), California&#8217;s Taxpayer Access to Publicly Funded Research Act (AB 609) will now reach the Assembly floor for a vote this week. If the proposed bill passes the Assembly, it will move to the California State Senate. To recap, AB 609 would require that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://action.eff.org/o/9042/p/dia/action/public/?action_KEY=9220"><img src="http://creativecommons.org/wp-content/uploads/2013/05/ab609_468x60s600x600.jpg" alt="ab609_468x60~s600x600" width="468" height="60" class="aligncenter size-full wp-image-38393" /></a></p>
<p>After passing through the Assembly Appropriations Committee last week (with bipartisan support), California&#8217;s <a href="http://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=201320140AB609">Taxpayer Access to Publicly Funded Research Act (AB 609)</a> will now reach the Assembly floor for a vote this week. If the proposed bill passes the Assembly, it will move to the California State Senate. </p>
<p>To recap, AB 609 would require that the final peer-reviewed manuscript of research funded through California tax dollars be made publicly available within 12 months of publication. If passed, AB 609 would be the first state-level bill requiring free public access to publicly funded research. </p>
<p>The Association of American Publishes attempted to scuttle the bill by <a href="http://www.michaeleisen.org/blog/wp-content/uploads/2013/05/AAP_Opposition_AB609.pdf">sending a letter</a> filled with inaccurate, misleading information. However, public access advocates <a href="http://www.michaeleisen.org/blog/wp-content/uploads/2013/05/Eisen_AB609_AAP_Response.pdf">made their voices heard</a> to appropriations committee members, <a href="http://www.ucop.edu/state/legislation/php-app/read_doc.php?id=2245">again correcting the FUD</a> spread by entrenched publishing interests. </p>
<p>If you&#8217;re a California resident, <a href="https://action.eff.org/o/9042/p/dia/action/public/?action_KEY=9220">you can contact your Assembly member now</a> to ask that they support AB 609.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/38384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive Bill for 21st Century&#160;Skills</title>
		<link>http://creativecommons.org/weblog/entry/14871</link>
		<comments>http://creativecommons.org/weblog/entry/14871#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:57:21 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[ccLearn]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[21st century skills]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[incentive fund act]]></category>
		<category><![CDATA[incentive funds]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=14871</guid>
		<description><![CDATA[Last month, a bipartisan bill introduced in the U.S. Senate recognized the fact that students learning today need to be taught the necessary skills to succeed in this century&#8212;an age of new media, the Internet, and ever evolving technologies. The bill, introduced by Senator John D. Rockefeller IV, would &#8220;create a new incentive fund that [...]]]></description>
				<content:encoded><![CDATA[<p>Last month, a bipartisan bill introduced in the U.S. Senate recognized the fact that students learning today need to be taught the necessary skills to succeed in this century&#8212;an age of new media, the Internet, and ever evolving technologies. The <a href="http://www.govtrack.us/congress/billtext.xpd?bill=s111-1029">bill</a>, introduced by Senator John D. Rockefeller IV, would &#8220;create a new incentive fund that will encourage States to adopt the 21st Century Skills Framework.&#8221; The fund would provide federal matches to those states that integrate the teaching of 21st century skills such as &#8220;creativity, innovation, critical thinking and financial, economic, business and entrepreneurial literacy&#8221; into core curricula, according to the <a href="http://www.21stcenturyskills.org/index.php?option=com_content&amp;task=view&amp;id=669&amp;Itemid=30">Partnership for 21st Century Skills</a>. </p>
<p><a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=58949">eSchool News</a> reports what Shelley Pasnik, &#8220;director of the Education Development Center&#8217;s Center for Children and Technology,&#8221; has to say:</p>
<blockquote><p>&#8220;The legislation goes beyond technology. It&#8217;s about implementing a framework for 21st-century learning,&#8221; she said. &#8220;It&#8217;s more promising this way. If it were just about technology purchases, it would be a missed opportunity.&#8221;</p></blockquote>
<p>We couldn&#8217;t agree more. Giving a student a computer won&#8217;t teach him or her how to use one, but integrating activities that require the use of one will. More broadly, students will learn the relevant skills to succeed in the current day and future when core curriculum is revamped to include current day and future projects. Revamped curriculum and associated learning materials will also only achieve maximum impact if the resources are open for use and iteration. Opening up the resources makes the federal investment worthwhile, and is helpful for states that are slow in jumping on the bandwagon to catch up. It also gives extra incentive for high quality materials, as competition turns to collaboration between states.</p>
<p>You can read the full text of the proposed bill <a href="http://www.govtrack.us/congress/billtext.xpd?bill=s111-1029">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/14871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.R. 1464 — The &#8220;OER&#160;Bill&#8221;</title>
		<link>http://creativecommons.org/weblog/entry/13669</link>
		<comments>http://creativecommons.org/weblog/entry/13669#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:21:18 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[ccLearn]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[H.R. 1464]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[OER bill]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[open textbooks]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=13669</guid>
		<description><![CDATA[The open educational resources movement has been picking up steam lately, even attracting the attention of legislators. What&#8217;s hot in the new Persian year (aka the start of spring) is the recently introduced &#8220;OER Bill&#8220;. What&#8217;s that, you say? Well in its own words, it&#8217;s a bill &#8220;To require Federal agencies to collaborate in the [...]]]></description>
				<content:encoded><![CDATA[<p>The open educational resources movement has been picking up steam lately, even attracting the attention of legislators. What&#8217;s hot in the new Persian year (aka the start of spring) is the recently introduced &#8220;<a href="http://www.govtrack.us/congress/billtext.xpd?bill=h111-1464">OER Bill</a>&#8220;. What&#8217;s that, you say?</p>
<p>Well in its own words, it&#8217;s a bill &#8220;To require Federal agencies to collaborate in the development of freely-available open source educational materials in college-level physics, chemistry, and math, and for other purposes.&#8221;</p>
<p>Like <a href="http://opencontent.org/blog/archives/807">David Wiley</a>, we also don&#8217;t quite <em>trust our eyes</em>. (<em>Italics</em> don&#8217;t really do it justice either.)</p>
<p>Read further, and you&#8217;ll see that the bill requires all federal agencies expending more than  $10,000,000 a year on scientific education and outreach to &#8220;use at least 2 percent of such funds for the collaboration on the development and implementation of open source materials as an educational outreach effort in accordance with subsection.&#8221;</p>
<p>The bill also complains a great deal about the cost of closed (versus open) textbooks. This is an undeniable fact that might finally get recognized by Congress. <a href="http://www.govtrack.us/congress/billtext.xpd?bill=h111-1464">Read the full bill now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/13669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Enabling Community Colleges to Establish OER Pilot Program is signed into&#160;law</title>
		<link>http://creativecommons.org/weblog/entry/9903</link>
		<comments>http://creativecommons.org/weblog/entry/9903#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:36:13 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[ccLearn]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[AB 2261]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[California Community Colleges]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[Foothill-De Anza Community College District]]></category>
		<category><![CDATA[Hal Plotkin]]></category>
		<category><![CDATA[Ira Ruskin]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[open textbooks]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=9903</guid>
		<description><![CDATA[Last week, a bill enabling the California Community Colleges to integrate open educational resources (OER) into its core curriculum was signed into law by Governor Schwarzenegger. AB 2261 authorizes the Board of Governors of the California Community Colleges &#8220;to establish a pilot program to provide faculty and staff from community college districts around the state with [...]]]></description>
				<content:encoded><![CDATA[<p>Last week, a bill enabling the California Community Colleges to integrate open educational resources (OER) into its core curriculum was signed into law by Governor Schwarzenegger. <a href="http://www.leginfo.ca.gov/cgi-bin/postquery?bill_number=ab_2261&amp;sess=CUR&amp;house=B&amp;author=ruskin">AB 2261</a> authorizes the Board of Governors of the California Community Colleges &#8220;to establish a pilot program to provide faculty and<span> staff from community college districts around the state with the information, methods, and instructional materials to establish open education resources centers.&#8221; The program would provide a structure by which community college faculty and staff could vet and repurpose OER in order to create high quality course materials and textbooks for college students. The resulting materials would themselves be openly licensed or available in the public domain so that they could be further adapted and repurposed for future and individual contexts. High quality OER would also set a new and much needed economic standard for publishers, who currently charge exorbitant prices for college textbooks. According to the <a href="http://www.latimes.com/news/local/la-me-textbook18-2008aug18,0,7294220,full.story">LA times</a>, textbook prices accounted for almost 60% of a community college student&#8217;s educational costs last year.</span></p>
<p><span>This legislation is spearheaded by Assemblyman <a href="http://democrats.assembly.ca.gov/members/a21/leg.htm">Ira Ruskin</a> and <a href="http://plotkin.com/">Hal Plotkin</a>, President of the Foothill and De Anza Community College District&#8217;s Governing Board of Trustees. Hal writes,</span></p>
<p>&#8220;<em>This is the first legislation that puts the state of California squarely behind those of us who are working to create free, high-quality, vetted public domain &#8212; or &#8220;open&#8221; &#8212; educational resources for community college students, who stand to save literally hundreds of millions of dollars over the coming decade as a result. </em></p>
<p><em>The scholar David Wiley has observed that introducing Open Educational Resources into the public education system is the most significant development since the establishment of Land Grant colleges and universities in the mid 1800&#8242;s.</em></p>
<p><em>What&#8217;s also wonderful is the knowledge that, even in these difficult days when our system seems so very broken, an ordinary citizen like me can still offer up a useful idea and see it enacted into law.</em>&#8221;</p>
<p>See the news article on this <a href="http://www.paloaltoonline.com/news/show_story.php?id=9525">here</a>, and the latest version of the bill <a href="http://www.leginfo.ca.gov/cgi-bin/postquery?bill_number=ab_2261&amp;sess=CUR&amp;house=B&amp;author=ruskin">here</a>. The <a href="http://www.fhda.edu/">Foothill-De Anza Community College District</a> in Silicon Valley is a leading institution in the open education movement; they established the <a href="http://cccoer.wordpress.com/">Community College Consortium for Open Educational Resources (CCCOER)</a> last year, which exists &#8220;to identify, create and/or repurpose existing OER as Open Textbooks and make them available for use by community college students and faculty.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/9903/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
