<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Commons &#187; CC BY-NC-ND</title>
	<atom:link href="http://creativecommons.org/tag/cc-by-nc-nd/feed/rss" rel="self" type="application/rss+xml" />
	<link>http://creativecommons.org</link>
	<description>Share, reuse, and remix — legally.</description>
	<lastBuildDate>Fri, 24 May 2013 18:34:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>12th Annual Media That Matters Festival &#8211; Call for&#160;Entries!</title>
		<link>http://creativecommons.org/weblog/entry/31477</link>
		<comments>http://creativecommons.org/weblog/entry/31477#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:12:56 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[arts engine]]></category>
		<category><![CDATA[CC BY-NC-ND]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[media that matters]]></category>
		<category><![CDATA[media that matters festival]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=31477</guid>
		<description><![CDATA[Arts Engine&#8216;s annual Media That Matters Festival &#8212; now in its 12th year &#8212; is accepting new entries for short films! In addition to being a &#8220;premier showcase for short films with big messages&#8221; Media That Matters will give filmmakers the opportunity to connect with educators, activists, and nonprofits around the globe, helping to move [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mediathatmattersfest.org/submit"><img src="http://creativecommons.org/wp-content/uploads/2012/01/call_for_entries_12B.jpeg" alt="" title="call_for_entries_12B" width="251" height="238" class="aligncenter size-full wp-image-31479" /></a></p>
<p><a href="http://www.artsengine.net/">Arts Engine</a>&#8216;s annual <a href="http://www.mediathatmattersfest.org/">Media That Matters Festival</a> &#8212; now in its 12th year &#8212; is accepting new entries for short films! In addition to being a &#8220;premier showcase for short films with big messages&#8221; Media That Matters will give filmmakers the opportunity to connect with educators, activists, and nonprofits around the globe, helping to move communities towards social change. If selected, your film will be screened at the Fall festival and featured via a &#8220;multi-platform campaign combining online streaming with personalized screenings,&#8221; and made available under <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/">CC BY-NC-ND</a>.</p>
<p>Submission criteria from the announcement:</p>
<blockquote><p>
Short Film: Films must be twelve minutes MAXIMUM; the ideal length is around eight minutes.</p>
<p>All Styles: We accept documentaries, narratives, animations, music videos, public  service announcements, dramas, comedies, hybrids, or a style of your own creation!  Creativity is always encouraged. The only guideline is that your project must focus on a  social issue.</p>
<p>All Issues: Any and all issues will be considered. </p>
<p>All Ages: All ages will be considered!</p></blockquote>
<p>The early deadline to <a href="http://www.mediathatmattersfest.org/submit">submit</a> is February 23, regular deadline is April 20, and the late deadline is May 1. Submit your film at <a href="http://www.mediathatmattersfest.org/submit">http://www.mediathatmattersfest.org/submit</a>. Send questions to festival@artsengine.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/31477/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The Open Society Foundations encourage grantees to use CC&#160;licenses</title>
		<link>http://creativecommons.org/weblog/entry/28135</link>
		<comments>http://creativecommons.org/weblog/entry/28135#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:53:13 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[CC BY-NC-ND]]></category>
		<category><![CDATA[copyright policy]]></category>
		<category><![CDATA[Open Society Foundations]]></category>
		<category><![CDATA[OSF]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=28135</guid>
		<description><![CDATA[The Open Society Foundations (OSF) have adopted a new copyright policy that encourages its grantees to release their outputs under CC licenses. The OSF have long been releasing their own work products under a CC BY-NC-ND license, but now they have introduced a new clause to encourage OSF grantees to do the same: &#8220;We believe [...]]]></description>
				<content:encoded><![CDATA[<p>The Open Society Foundations (OSF) have adopted a new <a href="http://www.soros.org/legal/intellectual-property-policy">copyright policy</a> that encourages its grantees to release their outputs under CC licenses. The OSF have long been releasing their own work products under a <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/">CC BY-NC-ND</a> license, but now they have introduced a new clause to encourage OSF grantees to do the same:</p>
<blockquote><p>&#8220;We believe that OSF’s mission is enhanced when our grantees’ Work Product is also made widely available to the public, with appropriate protection of legitimate interests.  To that end, OSF is introducing a new clause into its grant agreements, whereby our grantees must advise OSF whether or not they will broadly license all Work Product created with OSF funds using a Creative Commons license, or otherwise.&#8221;</p></blockquote>
<p>The Public Health Program, Information Program and Media Program are piloting this new policy with their grantees this year. For more information, read the <a href="http://www.soros.org/legal/intellectual-property-policy">OSF copyright policy</a>. </p>
<p>For more information about funder policies and Creative Commons licenses, see <a href="http://wiki.creativecommons.org/Funder_Policies">our wiki</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/28135/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon #1 Bestseller, &#8220;Machine of Death,&#8221; goes Creative&#160;Commons</title>
		<link>http://creativecommons.org/weblog/entry/25117</link>
		<comments>http://creativecommons.org/weblog/entry/25117#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:16:21 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[boing boing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[CC BY-NC-ND]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Machine of Death]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=25117</guid>
		<description><![CDATA[It&#8217;s happened before with music albums, where releasing work openly online did not hurt actual sales of the product. The authors of Machine of Death clearly get this. They explain why the science fiction anthology of stories about people who know the manner by which they die (but have no idea when), has been made [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://machineofdeath.net/"><img class="size-full wp-image-25120 alignleft" title="MachineOfDeath" src="http://creativecommons.org/wp-content/uploads/2010/11/MachineOfDeath.jpg" alt="" width="275" height="418" /></a>It&#8217;s <a href="http://creativecommons.org/weblog/entry/11947">happened before</a> with <a href="http://wiki.creativecommons.org/Case_Studies/Nine_Inch_Nails_Ghosts_I-IV">music albums</a>, where releasing work openly online did not hurt actual sales of the product. The authors of <em><a href="http://machineofdeath.net/ebook">Machine of Death</a></em> clearly get this. They explain why the science fiction anthology of stories about people who know the manner by which they die (but have no idea when), has been made available online under <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/">CC BY-NC-ND</a>:<br />
<blockquote>Why are we doing this? Aren’t we worried about hurting our book sales?</p>
<p>In a word: no. You have proven time and again that you are willing to pay for content that you find valuable. You have shown that you are driven to share material that you fall in love with. And we are committed to ensuring that you can experience our work whether you can afford to buy a book or not; whether you live in a country that Amazon ships to or not; whether you have space in your life for a stack of paper or not.</p>
<p>Please, download, read, share and enjoy!</p></blockquote>
<p>In addition, some of the individual stories are released under the <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/">CC BY-NC-SA</a> license, which allows you to translate and adapt the work as long as you abide by the noncommercial condition and release the derivative under the same license. <a href="http://machineofdeath.net/category/podcast-episodes">Podcasts</a> are also being created for all the stories, with three stories up so far.</p>
<p>As of right now, <em>Machine of Death</em> is the <a href="http://creativecommons.org/wp-content/uploads/2010/11/machine-of-death-amazon.jpg">#1 bestselling science fiction anthology on Amazon</a>, and has also made their <a href="http://www.amazon.com/gp/feature.html/ref=amb_link_354383602_22?ie=UTF8&#038;plgroup=3&#038;docId=1000628171&#038;pf_rd_m=ATVPDKIKX0DER&#038;pf_rd_s=left-2&#038;pf_rd_r=1T4WJ29ZYSN9N3QRB7NC&#038;pf_rd_t=101&#038;pf_rd_p=1279095762&#038;pf_rd_i=2486012011">Best Books of 2010 list</a>. For more information, see <a href="http://www.boingboing.net/2010/11/23/machine-of-death-goe.html">Boing Boing</a> and the <a href="http://machineofdeath.net/">Machine of Death website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/25117/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In &#8220;The New Sharing Economy&#8221; CC is the&#160;norm</title>
		<link>http://creativecommons.org/weblog/entry/23714</link>
		<comments>http://creativecommons.org/weblog/entry/23714#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:27:44 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[CC BY-NC-ND]]></category>
		<category><![CDATA[Latitude Research]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Shareable]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[The New Sharing Economy]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=23714</guid>
		<description><![CDATA[At the beginning of summer, many of you told us how much you share in a survey for Shareable Magazine. The results of that survey have been translated into a study of &#8220;The New Sharing Economy&#8221; by Shareable and Latitude Research. Visually, the study features nifty diagrams depicting what we share the most and how [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://latdsurvey.net/pdf/Sharing.pdf"><img class="size-full wp-image-23716 alignnone" title="The New Sharing Economy" src="http://creativecommons.org/wp-content/uploads/2010/10/The-New-Sharing-Economy-Cover.jpg" alt="" width="500" height="322" /></a></p>
<p>At the beginning of summer, many of you <a href="http://creativecommons.org/weblog/entry/22271">told us how much you share</a> in a survey for <a href="http://shareable.net/">Shareable Magazine</a>. The results of that survey have been translated into a study of &#8220;<a href="http://shareable.net/blog/is-social-media-catalyzing-new-sharing-economy">The New Sharing Economy</a>&#8221; by Shareable and <a href="http://www.life-connected.com/">Latitude Research</a>. Visually, the study features nifty diagrams depicting what we share the most and how sharing has evolved over time. Substantively, &#8220;The New Sharing Economy&#8221; reveals some encouraging trends, such as that sharing in the virtual world makes people more comfortable with the idea of sharing in the physical world (in fact everyone in the study who shared online also shared offline), and that most of these people believe they will partake in even greater corporeal sharing in the next five years.</p>
<p>But the most encouraging trend the study revealed was that Creative Commons is playing a huge infrastructural role in this new sharing economy&#8212;that CC is, in fact, daily saving the world from failed sharing:</p>
<blockquote><p>&#8220;Of those who share information and media online, approximately 2 in 3<br />
participants use other people’s creations licensed under Creative Commons.&#8221;</p></blockquote>
<p>The benefits of Creative Commons are often difficult to see, as a functioning system is only ever noticed when it fails. But as sharing only increases over time, both on- and offline, you can be sure that <a href="https://creativecommons.net/superheroes/">CC superheroes</a> are at work behind the scenes slashing through the red tape, identifying and fixing the bugs, opening closed systems, implementing better policies, educating the public, and generally making sure things are running smoothly so that the web can continue to grow. Because the majority of study participants also connected sharing with being &#8220;better for the environment,&#8221; &#8220;saving money,&#8221; and being &#8220;good for society&#8221;&#8212;all stuff which, it turns out, CC is quietly helping us to do.</p>
<p>The study is available under <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/">CC BY-NC-ND</a>. To learn more, check out <a href="http://shareable.net/blog/is-social-media-catalyzing-new-sharing-economy">Shareable&#8217;s post</a>, and please consider <a href="https://creativecommons.net/donate">joining us in the fight for openness and innovation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/23714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestream of TEDxNYED this&#160;Saturday</title>
		<link>http://creativecommons.org/weblog/entry/20858</link>
		<comments>http://creativecommons.org/weblog/entry/20858#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:18:01 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[CC BY-NC-ND]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[larry lessig]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TEDxNYED]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=20858</guid>
		<description><![CDATA[The event I blogged about in December, TEDxNYED, is happening this Saturday, March 6, in New York City. TEDxNYED is &#8220;an all-day conference dedicated to examining the intersection of education, new media, and technology.&#8221; For those of you who can&#8217;t attend, the conference will be livestreamed from 10am EST to 6pm EST at http://tedxnyed.com. The speaker [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tedxnyed.com/"><img class="alignnone size-full wp-image-19804" title="tedxnyed" src="http://creativecommons.org/wp-content/uploads/2009/12/tedxnyed.jpg" alt="tedxnyed" /></a></p>
<p>The event I <a href="http://creativecommons.org/weblog/entry/19794">blogged</a> about in December, TEDxNYED, is happening this Saturday, March 6, in New York City. TEDxNYED is &#8220;an all-day conference dedicated to examining the intersection of  education, new media, and technology.&#8221; For those of you who can&#8217;t attend, the conference will be livestreamed from 10am EST to 6pm EST at <a href="http://tedxnyed.com/" target="_blank">http://tedxnyed.com</a>.</p>
<p>The <a href="http://tedxnyed.com/speakers/">speaker line-up</a> includes our  own <a href="http://lessig.org/">Larry Lessig</a> (founder and board  member of CC), Michael Wesch (a cultural anthropologist who created  those awesome <a href="http://www.youtube.com/user/mwesch">YouTube  videos</a> like “<a href="http://www.youtube.com/watch?v=6gmP4nk0EOE&amp;feature=channel">Web  2.0 … The Machine is Us/ing Us”</a>), Neeru Khosla (Co-founder of the <a href="../weblog/entry/14141">CK12 Foundation</a> that submitted <a href="http://www.clrn.org/fdti/">seven open textbooks</a> to <a href="http://gov.ca.gov/press-release/12996/">California’s Free  Digital Textbook Initiative</a>), and <a href="http://opencontent.org/blog/">David Wiley</a> (big thinker in open  education and associate professor of Instructional Psychology and  Technology at BYU).</p>
<p>Along with <a href="http://www.whipplehill.com/">Whipple Hill</a> and others, Creative Commons is one of TEDxNYED&#8217;s <a href="http://tedxnyed.com/partners/">sponsors</a>, and we will be hosting a table at the event to network with conference attendees.</p>
<p>All TED Talks are <a href="http://www.ted.com/index.php/help#talks5">licensed</a> <a href="../licenses/by-nc-nd/3.0/">CC BY-NC-ND</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/20858/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxNYED</title>
		<link>http://creativecommons.org/weblog/entry/19794</link>
		<comments>http://creativecommons.org/weblog/entry/19794#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:25:29 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[ccLearn]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[CC BY-NC-ND]]></category>
		<category><![CDATA[ck12]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[David Wiley]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[larry lessig]]></category>
		<category><![CDATA[michael wesch]]></category>
		<category><![CDATA[Neeru Khosla]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED conference]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[TEDxNYED]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=19794</guid>
		<description><![CDATA[You&#8217;ve all heard of the TED Conference (Technology, Entertainment, Design), the annual meeting of great minds with amazing 20 minute speeches that share what they&#8217;ve been doing with their lives. But not all of you may have heard of TEDx&#8212;spinoffs off TED that are independently organized around a central theme or idea. TEDxNYED is one [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tedxnyed.com/"><img src="http://creativecommons.org/wp-content/uploads/2009/12/tedxnyed.jpg" alt="tedxnyed" title="tedxnyed" width="282" height="61" class="alignnone size-full wp-image-19804" /></a><br />
You&#8217;ve all heard of the <a href="http://www.ted.com/">TED</a> Conference (Technology, Entertainment, Design), the annual meeting of great minds with amazing 20 minute speeches that share what they&#8217;ve been doing with their lives. But not all of you may have heard of TEDx&#8212;spinoffs off TED that are independently organized around a central theme or idea.</p>
<p><a href="http://tedxnyed.com/">TEDxNYED</a> is one of those spinoffs&#8212;&#8221;an all-day conference dedicated to examining the intersection of education, new media, and technology, will take place on <strong>March 6, 2010</strong> in New York City.&#8221; The <a href="http://tedxnyed.com/speakers/">speaker line-up</a> includes our own <a href="http://lessig.org/">Larry Lessig</a> (founder and board member of CC), Michael Wesch (a cultural anthropologist who created those awesome <a href="An anthropological introduction to YouTube ">YouTube videos</a> like &#8220;<a href="http://creativecommons.org/weblog/entry/7240">Web 2.0 &#8230; The Machine is Us/ing Us&#8221;</a>), Neeru Khosla (Co-founder of the <a href="http://creativecommons.org/weblog/entry/14141">CK12 Foundation</a> that submitted <a href="http://www.clrn.org/fdti/">seven open textbooks</a> to <a href="http://gov.ca.gov/press-release/12996/">California&#8217;s Free Digital Textbook Initiative</a>), and <a href="http://opencontent.org/blog/">David Wiley</a> (big thinker in open education and associate professor of Instructional Psychology and Technology at BYU).</p>
<p><a href="http://learn.creativecommons.org">CC Learn</a> is <a href="http://tedxnyed.com/partners/">partnering</a> with <a href="http://tedxnyed.com/">TEDxNYED</a> and <a href="http://www.whipplehill.com/">Whipple Hill</a> to help with this amazing event. With currently 300 or so people expected to attend, space is limited, so please apply if you would like to join. &#8220;TEDx NYED is particularly seeking applicants who work in and around education and who are dedicated to reforming schools from the inside-out as well as outside-in. Those interested in attending should apply at <a href="http://tedxnyed.com/apply"><strong>http://tedxnyed.com/apply</strong></a>.&#8221;</p>
<p>From the press release,</p>
<blockquote><p>&#8220;TED is an annual event where some of the world’s leading thinkers and doers are invited<br />
to share what they are most passionate about. “TED” stands for Technology,<br />
Entertainment, Design — three broad subject areas that are, collectively, shaping our<br />
future&#8230; The diverse audience — CEOs, scientists, creatives, philanthropists — is<br />
almost as extraordinary as the speakers, who have included Bill Clinton, Bill Gates, Jane<br />
Goodall, Frank Gehry, Paul Simon, Sir Richard Branson, Philippe Starck and Bono.<br />
&#8230;<br />
At the TEDx NYED event, live speakers, two Ted Talks videos, and networking<br />
sessions will combine to spark deep discussion and connection in a small group. The<br />
TED Conference provides general guidance for the TEDx program, but individual TEDx<br />
events, including ours, are self-organized.&#8221;</p></blockquote>
<p>All TED Talks are <a href="http://www.ted.com/index.php/help#talks5">licensed</a> <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/">CC BY-NC-ND</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/19794/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al Jazeera Blogs Go&#160;CC</title>
		<link>http://creativecommons.org/weblog/entry/18599</link>
		<comments>http://creativecommons.org/weblog/entry/18599#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:02:23 +0000</pubDate>
		<dc:creator>Fred Benenson</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CC BY-NC-ND]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=18599</guid>
		<description><![CDATA[Al Jazeera has just launched the latest of its online project called Al Jazeera Blogs. The website features blog posts written by prominent journalists and correspondents from the global Al Jazeera television network. It also hosts several sub-blogs sections divided by geographical areas, such as the Africa, Asia, Americas, Europe, and the Middle East. In [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.aljazeera.net/"><img src="http://creativecommons.org/wp-content/uploads/2009/10/aj_blogs.jpg" alt="Al Jazeera Blogs #2" title="Al Jazeera Blogs #2" width="715" height="90" class="aligncenter size-full wp-image-18712" /></a></p>
<p>Al Jazeera has just launched the latest of its online project called <a href="http://blogs.aljazeera.net">Al Jazeera Blogs</a>.</p>
<p>The website features blog posts written by prominent journalists and correspondents from the global Al Jazeera television network. It also hosts several sub-blogs sections divided by geographical areas, such as the <a href="http://blogs.aljazeera.net/africa">Africa</a>, <a href="http://blogs.aljazeera.net/asia">Asia</a>, <a href="http://blogs.aljazeera.net/Americas">Americas</a>, <a href="http://blogs.aljazeera.net/Europe">Europe</a>, and the <a href="http://blogs.aljazeera.net/middle-east">Middle East</a>.  In addition, Al Jazeera has a blog focused <a href="http://blogs.aljazeera.net/business">on international business and the ongoing financial crisis</a>.</p>
<p>The project also features interesting tech extras such as integration with <a href="http://www.opencalais.com/">OpenCalais&#8217; semantic tagging system</a>.</p>
<p>Credit once again goes to Al Jazeera English&#8217;s Head of Online, Mohamed Nanabhay. Mohamed also happens to be <a href="http://creativecommons.org/weblog/entry/18213">the author of the first commoner letter for this year&#8217;s annual campaign</a>, and was one of the key players who made <a href="http://cc.aljazeera.net/">Al Jazeera&#8217;s amazing CC repository</a> a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/18599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Lethem&#8217;s CC Licensed Philip K. Dick&#160;Essay</title>
		<link>http://creativecommons.org/weblog/entry/18081</link>
		<comments>http://creativecommons.org/weblog/entry/18081#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:36:58 +0000</pubDate>
		<dc:creator>Fred Benenson</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[CC BY-NC-ND]]></category>
		<category><![CDATA[Jonathan Lethem]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=18081</guid>
		<description><![CDATA[Notable Brooklyn author Jonathan Lethem (Fortress of Solitude, Motherless Brooklyn, You Don&#8217;t Love Me Yet among others) just released an essay titled &#8220;Crazy Friend&#8221; (PDF download) under a CC BY-NC-ND license. The story is a fantastic read in and of itself, but we&#8217;re doubly excited that its CC licensed. Here&#8217;s io9&#8242;s summary: The essay, called [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://jonathanlethem.com/crazyfriend.html"><img src="http://creativecommons.org/wp-content/uploads/2009/09/Screen-shot-2009-09-30-at-1.39.06-PM.png" alt="Crazy Friend" title="Crazy Friend" width="300" height="392" class="alignleft size-full wp-image-18087" /></a>Notable Brooklyn author <a href="http://www.facebook.com/JonathanLethem">Jonathan Lethem</a> (<a href="http://www.randomhouse.com/features/fortress/">Fortress of Solitude</a>, <a href="http://en.wikipedia.org/wiki/Motherless_Brooklyn">Motherless Brooklyn</a>, <a href="You Don't Love Me Yet">You Don&#8217;t Love Me Yet</a> among others) just released an essay titled &#8220;<a href="http://jonathanlethem.com/crazyfriend.html">Crazy Friend</a>&#8221; (<a href="http://jonathanlethem.com/CrazyFriend.pdf">PDF download</a>) under a CC BY-NC-ND license. The story is a fantastic read in and of itself, but we&#8217;re doubly excited that its CC licensed. </p>
<p>Here&#8217;s <a href="http://io9.com/5370559/jonathan-lethems-crazy-friendship-with-philip-k-dick">io9&#8242;s summary</a>:</p>
<blockquote><p> The essay, called &#8220;Crazy Friend,&#8221; is a winding, mildly obsessive tale of how Dick&#8217;s stories guided Lethem out of childhood, into a turbulent adolescence, and at last settled him in a career as a critically-acclaimed writer. He begins by talking about his boyhood relationship with two cool older girls who didn&#8217;t get why he thought Dick&#8217;s writing was so important, and ends by introducing us to Lethem&#8217;s life as a Dick fanboy and showing us snippets of his early writing about Dick (some interesting stuff). Ultimately, Lethem says, Dick is the archetypal &#8220;crazy friend&#8221; whom we&#8217;ve all known. And whom we all love.</p></blockquote>
<p>Lethem has a new book coming out on October 13th called <a href="http://www.amazon.com/Chronic-City-Jonathan-Lethem/dp/0385518633">Chronic City</a> and he&#8217;ll be doing an epic <a href="http://www.jonathanlethem.com/flyer.html">reading of the entire book around NYC city book stores</a> starting October 16th.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/18081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Fellowships&#160;Deadline</title>
		<link>http://creativecommons.org/weblog/entry/17749</link>
		<comments>http://creativecommons.org/weblog/entry/17749#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:15:15 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[ccLearn]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[CC BY-NC-ND]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED conference]]></category>
		<category><![CDATA[TED fellowship]]></category>
		<category><![CDATA[TED Talks]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=17749</guid>
		<description><![CDATA[I blogged about the past year&#8217;s fellows in February, and now the deadline for 2010 is approaching next week. For those who don&#8217;t know what TED is, I&#8217;ll quote myself, &#8220;TED stands for “Technology, Entertainment, Design” and their talks are given annually at the TED conference in Long Beach, CA. 50 speakers give “talks” or [...]]]></description>
				<content:encoded><![CDATA[<p>I <a href="http://creativecommons.org/weblog/entry/12662">blogged</a> about the past year&#8217;s fellows in February, and now the deadline for 2010 is approaching next week. For those who don&#8217;t know what TED is, I&#8217;ll quote myself,</p>
<blockquote><p>&#8220;TED stands for “Technology, Entertainment, Design” and their talks are given annually at the TED conference in Long Beach, CA. 50 speakers give “talks” or 18 minute speeches about a variety of issues, including “science, business, the arts and the global issues facing our world.” (Past speakers include Al Gore, our own Lawrence Lessig, and Jill Bolt Taylor—a brain researcher who describes the stroke she suffers in exhilarating fashion, to name a few.)</p>
<p>Now, with the new TED fellows program, extraordinary people you may not have heard of yet (without the $6,000 to pay for standard admission to the conference) can give talks, too.&#8221;</p></blockquote>
<p>To <a href="http://www.ted.com/fellows/apply">apply</a> for a fellowship, <a href="http://www.ted.com/fellows/apply">go to their website</a> and follow the instructions there. The deadline for all applicants is noon (EST), September 25. It&#8217;s eighteen minutes of exposure to talk about anything you want; you could very well be that spokesperson for your cause. All TED talks are licensed <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/">CC BY NC-ND</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/17749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
