<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Commons &#187; Italy</title>
	<atom:link href="http://creativecommons.org/tag/it/feed/rss" rel="self" type="application/rss+xml" />
	<link>http://creativecommons.org</link>
	<description>Share, reuse, and remix — legally.</description>
	<lastBuildDate>Wed, 22 May 2013 18:53:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Government and Library Open Data using Creative Commons&#160;tools</title>
		<link>http://creativecommons.org/weblog/entry/31884</link>
		<comments>http://creativecommons.org/weblog/entry/31884#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:59:10 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[CC BY]]></category>
		<category><![CDATA[CC BY-SA]]></category>
		<category><![CDATA[CC0]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Harvard Library]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[PSI]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=31884</guid>
		<description><![CDATA[The last few months has seen a growth in open data, particularly from governments and libraries. Among the more recent open data adopters are the Austrian government, Italian Ministry of Education, University and Research, Italian Chamber of Deputies, and Harvard Library. Open data / opensourceway / CC BY-SA The Austrian government has launched an open [...]]]></description>
				<content:encoded><![CDATA[<p>The last few months has seen a growth in open data, particularly from governments and libraries. Among the more recent open data adopters are the Austrian government, Italian Ministry of Education, University and Research, Italian Chamber of Deputies, and Harvard Library. </p>
<p style="text-align:center" xmlns:dc="http://purl.org/dc/terms/" xmlns:cc="http://creativecommons.org/ns#" about="http://farm6.staticflickr.com/5293/5538036200_a2b4758295_o.png"><a href="http://www.flickr.com/photos/opensourceway/5538036200/in/photostream/"><img src="http://creativecommons.org/wp-content/uploads/2012/04/Open-data.jpg" alt="Open data" /></a><br /><small><a href="http://www.flickr.com/photos/opensourceway/5538036200/in/photostream/"><span property="dc:title">Open data</span></a> / <span property="cc:attributionName">opensourceway</span> / <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/">CC BY-SA</a></small></p>
<p>The Austrian government has launched an <a href="http://data.gv.at/">open data portal</a> with much of its data available under <a href="http://creativecommons.org/licenses/by/3.0/at">CC BY</a>. The portal&#8217;s <a href="http://data.gv.at/nutzungsbedingungen/">terms of use</a> states that CC BY is recommended for open data, and that such data will be indicated as CC BY in the data description.</p>
<p>The Italian Ministry of Education, University and Research launched its <a href="http://archivio.pubblica.istruzione.it/scuola_in_chiaro/open_data/index.html">Open Data Portal</a> under <a href="http://creativecommons.org/licenses/by/3.0/">CC BY</a>, publishing the data of Italian schools (such as address, phone number, web site, administrative code), students (number, gender, performance), and teachers (number, gender, retirement, etc.). The Ministry aims to make all of its data eventually available and open for reuse, in order to improve transparency, aid in the understanding of the Italian scholastic system, and promote the creation of new tools and services for students, teachers and families.</p>
<p>The <a href="http://data.camera.it/data/en/">Italian Chamber of Deputies</a> has also developed a platform for publishing linked open data under <a href="http://creativecommons.org/licenses/by-sa/3.0/">CC BY-SA</a>. </p>
<p>Lastly, Harvard Library in the U.S. has <a href="http://isites.harvard.edu/icb/icb.do?keyword=k77982&#038;pageid=icb.page498373">released 12 million catalog records</a> into the public domain using the <a href="http://creativecommons.org/publicdomain/zero/1.0/">CC0 public domain dedication</a> tool. The move is in accordance with Harvard Library&#8217;s <a href="http://openmetadata.lib.harvard.edu/">Open Metadata Policy</a>. The policy&#8217;s <a href="http://openmetadata.lib.harvard.edu/public_faq">FAQ</a> states, </p>
<blockquote><p>&#8220;With the CC0 public domain designation, Harvard waives any copyright and related rights it holds in the metadata. We believe that this will help foster wide use and yield developments that will benefit the library community and the public.&#8221;</p></blockquote>
<p>Harvard&#8217;s <a href="http://isites.harvard.edu/icb/icb.do?keyword=k77982&#038;pageid=icb.page498373">press release</a> cites additional motivations for opening its data,</p>
<blockquote><p>John Palfrey, Chair of the DPLA, said, &#8220;With this major contribution, developers will be able to start experimenting with building innovative applications that put to use the vital national resource that consists of our local public and research libraries, museums, archives and cultural collections.&#8221; He added that he hoped that this would encourage other institutions to make their own collection metadata publicly available.</p></blockquote>
<p>We are excited that CC tools are being used for open data. For questions related to CC and data, see our <a href="http://wiki.creativecommons.org/Data">FAQ about data</a>, which also links to many more governments, libraries, and organizations that have opened their data.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/31884/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beatpick and Umedia Bring CC-Licensed Music To Italian National&#160;TV</title>
		<link>http://creativecommons.org/weblog/entry/18039</link>
		<comments>http://creativecommons.org/weblog/entry/18039#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:39:48 +0000</pubDate>
		<dc:creator>Cameron Parkins</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Beatpick]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Umedia]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=18039</guid>
		<description><![CDATA[Net label and music licensing company Beatpick has teamed up with Umedia, an Italian start-up, to provide Creative Commons-licensed music for Universication, a new TV series focusing on media and technology within the Italian university system. The show is broadcast across Italy, meaning that around 130 CC-licensed tracks will be played on Italian National TV [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://creativecommons.org/wp-content/uploads/2009/09/logo.png" alt="logo" title="logo" width="200" style="float:right;padding-left:10px;" />Net label and music licensing company <a href="http://www.beatpick.com/">Beatpick</a> has teamed up with Umedia, an Italian start-up, to provide Creative Commons-licensed music for <a href="http://www.universication.it/">Universication</a>, a new TV series focusing on media and technology within the Italian university system. The show is broadcast across Italy, meaning that around 130 CC-licensed tracks will be played on Italian National TV throughout the show&#8217;s tenure. </p>
<p>Beatpick is also providing its CC-licensed music catalog for productions posted to <a href="http://www.ustation.it/">Ustation</a>, Universication&#8217;s online hub for user-generated video. These productions will take advantage of the free and open terms allowed by our licenses, giving student filmmakers an opportunity to use music within their productions legally. </p>
<p>Many of these videos will be broadcast on TV &#8211; by utilizing Beatpick&#8217;s catalog throughout Umedia have streamlined the process, allowing content to flow easily from non-commercial to commercial venues.</p>
<p>You can see a trailer for Universication <a href="http://www.la7.it/intrattenimento/dettaglio.asp?prop=universication&#038;video=30697">online</a>. Be sure to check out CC Italia&#8217;s <a href="http://creativecommons.it/beatpick-umedia">post</a> on the collaboration for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/18039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC in Torino, June&#160;26-30</title>
		<link>http://creativecommons.org/weblog/entry/15095</link>
		<comments>http://creativecommons.org/weblog/entry/15095#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:57:02 +0000</pubDate>
		<dc:creator>Mike Linksvayer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[communia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[john wilbanks]]></category>
		<category><![CDATA[juan carlos de martin]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[technology summit]]></category>
		<category><![CDATA[torino]]></category>
		<category><![CDATA[turin]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=15095</guid>
		<description><![CDATA[Photo by Chensiyuan / CC BY-SA Two fantastic Creative Commons and related events happening in Turin, Italy late this month, with registration deadlines fast approaching. June 26 is a one day CC Technology Summit. This is the place to be for learning how CC and others are using the Semantic Web to support open and [...]]]></description>
				<content:encoded><![CDATA[<div xmlns:cc="http://creativecommons.org/ns#" about="http://creativecommons.org/wp-content/uploads/2009/06/turin_aerial_2009.jpg" style="float:right;padding:10px"><a rel="cc:attributionURL" href="http://en.wikipedia.org/wiki/File:Turin_aerial_2009.JPG"><img src="http://creativecommons.org/wp-content/uploads/2009/06/turin_aerial_2009.jpg"/></a><br /><small>Photo by <a about="http://creativecommons.org/wp-content/uploads/2009/06/turin_aerial_2009.jpg" property="cc:attributionName" href="http://en.wikipedia.org/wiki/User:Chensiyuan">Chensiyuan</a> / <a href="http://creativecommons.org/licenses/by-sa/3.0/" rel="license">CC BY-SA</a></small></div>
<p>Two fantastic Creative Commons and related events happening in <a href="http://en.wikipedia.org/wiki/Turin">Turin, Italy</a> late this month, with registration deadlines fast approaching.</p>
<p>June 26 is a <a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2009-06-26">one day CC Technology Summit</a>. This is the place to be for learning how CC and others are using the Semantic Web to support open and interoperable rights information, decentralized copyright registries, machine-readable citation, and more. Unintentionally it is also a showcase of the global nature of CC technology innovation, with 13 presenters from 8 countries.  The <a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2009-06-26#Registration">registration</a> price is €75 or €50 for COMMUNIA attendees (see below) and <a href="http://creativecommons.net/">CC Network</a> members and the deadline is <strong>June 15</strong>. See video and slides from last year&#8217;s CC tech summits at <a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2008-06-18">Google in Mountain View, California</a> and <a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2008-12-12">MIT in Cambridge, Massachusetts</a>.</p>
<p>The Second COMMUNIA International Conference 2009 is scheduled for Sunday 28, Monday 29 &#038; Tuesday 30 June 2009 in Torino, under the title <a href="http://communia-project.eu/conf2009">Global Science and the Economics of Knowledge-Sharing Institutions</a>. Among the exciting keynote addresses is <a href="http://scienceblogs.com/commonknowledge/">John Wilbanks of Science Commons</a>. <a href="http://www.carloalberto.org/communia_registration_form">Registration</a> is €168 and <a href="http://www.communia-project.eu/node/264">closes</a> <b>June 12</b>. See <a href="http://creativecommons.org/weblog/entry/9655">one of our past posts</a> on COMMUNIA, the European Thematic Network for the Digital Public Domain.</p>
<p>Both events promise compelling, cutting-edge talks, and are also a fantastic opportunity to meet many of the leads of <a href="http://creativecommons.org/international/">CC jurisdiction projects</a> in Europe. A special mention and thanks must be given to Juan Carlos De Martin, project lead of <a href="http://creativecommons.it/">CC Italy</a>, organizer of COMMUNIA, and Co-director, <a href="http://nexa.polito.it/">NEXA Center for Internet &#038; Society</a>, Politecnico of Torino, speaker and host at both events!</p>
<p>I hope to see you in Torino.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/15095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC Technology Summit Registration&#160;Open</title>
		<link>http://creativecommons.org/weblog/entry/14593</link>
		<comments>http://creativecommons.org/weblog/entry/14593#comments</comments>
		<pubDate>Mon, 18 May 2009 21:26:07 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[CC Network]]></category>
		<category><![CDATA[communia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[NEXA Center for Internet & Society]]></category>
		<category><![CDATA[technology summit]]></category>
		<category><![CDATA[turin]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=14593</guid>
		<description><![CDATA[The program for the third CC Technology Summit is coming together and registration is now open. Once again we&#8217;re offering a special deal for CC Network members (25€ off the regular price). The Technology Summit is being organized in collaboration with NEXA Center for Internet &#038; Society and the timing makes it possible to attend [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2009-06-26#Program">program for the third CC Technology Summit</a> is coming together and <a href="http://labs.creativecommons.org/~techsummit/register.html">registration</a> is now open.  </p>
<p>Once again we&#8217;re offering a special deal for <a href="http://creativecommons.net">CC Network</a> members (25€ off the regular price).  The Technology Summit is being organized in collaboration with <a href="http://nexa.polito.it/">NEXA Center for Internet &#038; Society</a> and the timing makes it possible to attend two great Commons events in the same place &#8212; the 2009 <a href="http://communia-project.eu/conf2009">COMMUNIA Conference</a> is taking place two days after the Technology Summit.  If you&#8217;re already attending COMMUNIA there&#8217;s a special registration deal for you, too.</p>
<p>If you have any questions, just email techsummit@creativecommons.org.  </p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/14593/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CC Technology Summit CFP&#160;Extended</title>
		<link>http://creativecommons.org/weblog/entry/14123</link>
		<comments>http://creativecommons.org/weblog/entry/14123#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:54:20 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[technology summit]]></category>
		<category><![CDATA[turin]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=14123</guid>
		<description><![CDATA[The third Creative Commons Technology Summit is coming up in June in Turin, Italy. We&#8217;ve extended the CFP deadline by a week to May 1, 2009, so if you&#8217;ve been waiting to submit a proposal, get it in now. Full details are available in the wiki, along with video from the previous two events (Mountain [...]]]></description>
				<content:encoded><![CDATA[<p>The third <a href="http://wiki.creativecommons.org/TechSummit">Creative Commons Technology Summit</a> is coming up in June in Turin, Italy.  We&#8217;ve extended the <a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2009-06-26#Call_for_Presentations">CFP</a> deadline by a week to May 1, 2009, so if you&#8217;ve been waiting to submit a proposal, get it in now.  Full details are available <a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2009-06-26">in the wiki</a>, along with video from the previous two events (<a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2008-06-18">Mountain View</a>, <a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2008-12-12">Boston</a>).  </p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/14123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC Technology Summit 3: Turin,&#160;Italy</title>
		<link>http://creativecommons.org/weblog/entry/13682</link>
		<comments>http://creativecommons.org/weblog/entry/13682#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:55:17 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[ccREL]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[technology summit]]></category>
		<category><![CDATA[turin]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=13682</guid>
		<description><![CDATA[We did two Technology Summits in 2008 &#8212; one in Mountain View, CA in June and one in Cambridge, MA in December. I&#8217;m pleased to announce that the third CC Technology Summit will take place June 26, 2009 in Turin, Italy at Politecnico di Torino. This is just prior to the Communia Conference 2009 on [...]]]></description>
				<content:encoded><![CDATA[<p>We did two Technology Summits in 2008 &#8212; <a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2008-06-18">one in Mountain View, CA</a> in June and <a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2008-12-12">one in Cambridge, MA</a> in December.  I&#8217;m pleased to announce that the third CC Technology Summit will take place June 26, 2009 in Turin, Italy at <a href="http://www.polito.it/">Politecnico di Torino</a>.  This is just prior to the <a href="http://www.communia-project.eu/conf2009">Communia Conference 2009</a> on the global science and economics of knowledge-sharing institutions. </p>
<p>We&#8217;re currently looking for presentations around copyright registries, ccREL and provenance in semantic web applications for the day&#8217;s program.  If you&#8217;re interested, see the full <a href="http://wiki.creativecommons.org/Creative_Commons_Technology_Summit_2009-06-26">details and CFP</a> in the wiki.  Hope to see many of you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/13682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyleft Festival&#160;2008</title>
		<link>http://creativecommons.org/weblog/entry/9428</link>
		<comments>http://creativecommons.org/weblog/entry/9428#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:57:26 +0000</pubDate>
		<dc:creator>Cameron Parkins</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Arezzo]]></category>
		<category><![CDATA[copyleft]]></category>
		<category><![CDATA[Copyleft Festival]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Tuscany]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=9428</guid>
		<description><![CDATA[The Copyleft Festival 2008 kicked off yesterday in Arezzo, Italy (located in Tuscany) with a great looking lineup of speakers and events. From CF2K8: Four days full of debates, meetings, music and shows that speak about Copyleft and Creative Commons licences. From the 11th to the 15th of September, the city of Arezzo in Tuscany [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://creativecommons.org/wp-content/uploads/2008/09/bg_head_middle.jpg" alt="" width="500" height="128" class="alignnone size-full wp-image-9430" /></p>
<p>The <a href="http://www.copyleftfestival.net/">Copyleft Festival 2008</a> kicked off yesterday in <a href="http://en.wikipedia.org/wiki/Arezzo">Arezzo, Italy</a> (located in Tuscany) with a great looking lineup of speakers and events. From <a href="http://www.copyleftfestival.net/">CF2K8</a><span style="LOL"></span>:</p>
<blockquote><p>Four days full of debates, meetings, music and shows that speak about Copyleft and Creative Commons licences. From the 11th to the 15th of September, the city of Arezzo in Tuscany will be the capital of free circulation of ideas. The festival will take place in Arrezo&#8217;s two central squares and will host a bevy of guests including the collective of writers <a href="www.kaizenlab.it/">Kai Zen</a>, the French mathematician <a href="http://paigrain.debatpublic.net/">Philippe Aigrain</a> and new media expert Gabriele Lunati (who will explore copyleft and CC applied to music).</p>
<p>On Sunday the 14th, a &#8216;barcamp&#8217; about new media and citizen journalism will take place from 11AM to 5PM. Space to debate, with round tables dedicated to open source/public administration, bank loans, music and CC-using professionals will also be available. Every day features book presentations, projections, shows.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/9428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
