<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Commons &#187; museum</title>
	<atom:link href="http://creativecommons.org/tag/museum/feed/rss" rel="self" type="application/rss+xml" />
	<link>http://creativecommons.org</link>
	<description>Share, reuse, and remix — legally.</description>
	<lastBuildDate>Fri, 17 May 2013 00:22:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Swedish Museum Historiska Museet Adopts CC&#160;Licenses</title>
		<link>http://creativecommons.org/weblog/entry/20922</link>
		<comments>http://creativecommons.org/weblog/entry/20922#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:14:13 +0000</pubDate>
		<dc:creator>Cameron Parkins</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Historiska Museet]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Nina Simon]]></category>
		<category><![CDATA[The Participatory Museum]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=20922</guid>
		<description><![CDATA[Made of glass from Vendel parish Up (SHM Invnr 7250) &#124; Photo: Christer Åhlin SHMM &#124; CC BY-NC-ND Earlier this week Swedish museum Historiska Museet announced the adoption of CC licenses for their digital catalog (Google translation here). Roughly 63,500 item photographs, 1200 illustrations, and 264,500 scanned catalog cards are now released, depending upon the [...]]]></description>
				<content:encoded><![CDATA[<div style="float:right;padding-left:10px;width:166px;"><img src="http://creativecommons.org/wp-content/uploads/2010/03/3.jpg" alt="" title="_3" width="166" height="250" class="alignnone size-full wp-image-20985" /><br />
<small>Made  of glass from Vendel parish Up (SHM Invnr 7250) | Photo: Christer Åhlin SHMM | <a href="http://creativecommons.org/licenses/by-nc-nd/2.5/se/">CC BY-NC-ND</a></small>
</div>
<p>Earlier this week Swedish museum <a href="http://www.historiska.se/home/">Historiska Museet</a> <a href="http://blogg.historiska.se/digitalamuseer/2010/03/02/creative-commons_on_shm/">announced </a> the adoption of CC licenses for their <a href="http://mis.historiska.se/mis/sok/sok.asp?">digital catalog</a> (Google translation <a href="http://translate.google.com/translate?js=y&#038;prev=_t&#038;hl=en&#038;ie=UTF-8&#038;layout=1&#038;eotf=1&#038;u=http%3A%2F%2Fblogg.historiska.se%2Fdigitalamuseer%2F2010%2F03%2F02%2Fcreative-commons_on_shm%2F&#038;sl=sv&#038;tl=en">here</a>). Roughly 63,500 item photographs, 1200 illustrations, and 264,500 scanned catalog cards are now released, depending upon the medium, under our <a href="http://creativecommons.org/licenses/by-nc-nd/2.5/se/">Attribution-Noncommercial-No Derivative Works</a> license or <a href="http://creativecommons.org/licenses/by-nc-sa/2.5/se/">Attribution-Noncommercial-Share Alike</a> license.</p>
<p>Project Manager Ulf Bodin <a href="http://blogg.historiska.se/digitalamuseer/2010/03/02/creative-commons_on_shm/">notes</a> that while the museum is starting out with a more restrictive license choice they hope to find ways to continue to open their catalog with less restrictions in the future. Like the <a href="http://creativecommons.org/weblog/entry/20496">Brooklyn Museum</a>, Historiska Museet is looking at this as a first step, aiming to provide more openness as they better understand how the public will use these new resources.</p>
<p>To that end, author Nina Simon&#8217;s recently release, <a href="http://www.participatorymuseum.org/"><em>The Participatory Museum</em></a>, is of related interest. Released under a <del datetime="2010-03-04T18:34:21+00:00">CC Attribution-Share Alike license</del> <a href="http://creativecommons.org/licenses/by-nc/3.0/us/">CC Attribution-NonCommercial license</a>, the book explores ways to increase audience participation in cultural institutions to make them &#8220;more dynamic, relevant, [and] essential&#8221; destinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/20922/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons and MuseumPods launch Podcast Publishing, Access, and Rights&#160;Survey</title>
		<link>http://creativecommons.org/weblog/entry/10637</link>
		<comments>http://creativecommons.org/weblog/entry/10637#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:58:17 +0000</pubDate>
		<dc:creator>Eric Steuer</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museumpods]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=10637</guid>
		<description><![CDATA[We&#8217;re collaborating with MuseumPods, a company focused on helping museums and other institutions publish podcasts, on a project to learn more about the how members of the museum and education communities want to share the media they create. If you are affiliated with a museum &#8211; and particularly if your museum produces podcasts or is [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re collaborating with <a href="http://www.museumpods.com/">MuseumPods</a>, a company focused on helping museums and other institutions publish podcasts, on a project to learn more about the how members of the museum and education communities want to share the media they create. If you are affiliated with a museum &#8211; and particularly if your museum produces podcasts or is interested in doing so &#8211; we encourage you to spend a few minutes taking our <a href="http://creativecommons.org/podcastsurvey">Podcast Publishing, Access, and Rights Survey</a>. Your responses will be used to help us make decisions about ways we can make it easier for musuems to mark their media with clear permissions. The data will also be aggregated later and shared online, but your answers will remain anonymous.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/10637/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
