<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Commons &#187; Social Science Research Center</title>
	<atom:link href="http://creativecommons.org/tag/social-science-research-center/feed/rss" rel="self" type="application/rss+xml" />
	<link>http://creativecommons.org</link>
	<description>Share, reuse, and remix — legally.</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:58:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SSRC awards grant for CC license&#160;research</title>
		<link>http://creativecommons.org/weblog/entry/10508</link>
		<comments>http://creativecommons.org/weblog/entry/10508#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:30:22 +0000</pubDate>
		<dc:creator>Melissa Reeder</dc:creator>
				<category><![CDATA[Campaign for CC]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[CC Singapore]]></category>
		<category><![CDATA[commons research]]></category>
		<category><![CDATA[George Cheliotis]]></category>
		<category><![CDATA[National University of Singapore]]></category>
		<category><![CDATA[Social Science Research Center]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=10508</guid>
		<description><![CDATA[We&#8217;re thrilled to announce that the Social Science Research Center (SSRC) has awarded CC with a grant for the project Assessing the Commons: Social Metrics for the New Media Landscape. Thanks to the SSRC, George Cheliotis of CC Singapore and the National University of Singapore and CC will be researching the &#8220;global patterns of CC [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re thrilled to announce that the <a href="http://mediaresearchhub.ssrc.org/news/ssrc-announces-seven-new-grants-winners-small-grants-and-research-bounties">Social Science Research Center (SSRC) has awarded CC with a grant for the project Assessing the Commons: Social Metrics for the New Media Landscape</a>.</p>
<p>Thanks to the SSRC, George Cheliotis of <a href="http://creativecommons.org/international/sg/">CC Singapore</a> and the <a href="http://www.nus.edu.sg/">National University of Singapore</a> and CC will be researching the &#8220;global patterns of CC license use, as well as developing metrics showing penetration and impact of open licensing, per jurisdiction and globally.&#8221; Developing a solid metrics system for CC license use is vital to sustaining CC and to the growth of the Commons. By knowing how and where our licenses are used, Creative Commons can develop more effective tools, which is important to all parts of the open movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/10508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the Commons: Social Metrics for the New Media&#160;Landscape</title>
		<link>http://creativecommons.org/weblog/entry/9161</link>
		<comments>http://creativecommons.org/weblog/entry/9161#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:40:02 +0000</pubDate>
		<dc:creator>Melissa Reeder</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[CC Singapore]]></category>
		<category><![CDATA[commons research]]></category>
		<category><![CDATA[Giorgos Cheliotis]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Social Science Research Center]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=9161</guid>
		<description><![CDATA[Hopefully, everyone that supports CC also knows that we&#8217;re a non-profit organization. As such, we rely on individual, corporate, and foundation support to sustain our operations. This past spring, CC submitted a proposal called Assessing the Commons: Social Metrics for the New Media Landscape to the Social Science Research Center (SSRC). This grant would fund [...]]]></description>
				<content:encoded><![CDATA[<p>Hopefully, everyone that supports CC also knows that we&#8217;re a non-profit organization. As such, we rely on <a href="http://support.creativecommons.org/supporters">individual, corporate, and foundation support</a> to sustain our operations. This past spring, CC submitted a proposal called <em>Assessing the Commons: Social Metrics for the New Media Landscape</em> to the <a href="http://mediaresearchhub.ssrc.org/rdb/media-hub">Social Science Research Center (SSRC)</a>. This grant would fund CC and <a href="http://commonsresearch.wikidot.com/">Giorgos Cheliotis</a> of <a href="http://creativecommons.org/international/sg/">CC Singapore</a> and the <a href="http://www.nus.edu.sg/">National University of Singapore</a> to conduct research on the &#8220;global patterns of CC license use, as well as develop metrics showing penetration and impact of open licensing, per jurisdiction and globally.&#8221; Sadly, it was denied, but they saw great promise in it, along with a number of other projects.</p>
<p>Because they saw so much promise in projects they were unable to fund, they decided to start their <a href="http://mediaresearchhub.ssrc.org/grants/honorable-mentions">Honorable Mentions</a> page. They are using this hub as a way to pitch these projects to other interested foundations. Check out our <a href="http://mediaresearchhub.ssrc.org/grants/honorable-mentions/copy_of_philly-media-watch-engaged-and-embedded-media-monitoring-for-media-empowerment">project</a>, and feel free to pass it along to anyone you think might be interested. To indirectly support this project by supporting CC&#8217;s operations, please visit our <a href="http://support.creativecommons.org/donate">donate page</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/9161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
