<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Commons &#187; UNU Media Studio</title>
	<atom:link href="http://creativecommons.org/tag/unu-media-studio/feed/rss" rel="self" type="application/rss+xml" />
	<link>http://creativecommons.org</link>
	<description>Share, reuse, and remix — legally.</description>
	<lastBuildDate>Fri, 17 May 2013 00:22:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UNU Media Studio Launches Our World 2.0&#160;VideoBriefs</title>
		<link>http://creativecommons.org/weblog/entry/10518</link>
		<comments>http://creativecommons.org/weblog/entry/10518#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:52:19 +0000</pubDate>
		<dc:creator>Jane Park</dc:creator>
				<category><![CDATA[ccLearn]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[Our World 2.0]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[UNU Media Studio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video documentary]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[webzine]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=10518</guid>
		<description><![CDATA[Some of you might remember Cameron&#8217;s post back in June regarding the United Nations University (UNU) Media Studio&#8216;s decision to license their Media Studio and Online Learning sites under CC BY-NC-SA. Well one month later they launched &#8220;Our World 2.0&#8220;, the English version, also licensed under the same (with the Japanese version taking off just [...]]]></description>
				<content:encoded><![CDATA[<p>Some of you might remember Cameron&#8217;s <a href="http://creativecommons.org/weblog/entry/7532">post</a> back in June regarding the <a href="http://mediastudio.unu.edu/en">United Nations University (UNU) Media Studio</a>&#8216;s decision to license their Media Studio and Online Learning sites under <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/">CC BY-NC-SA</a>. Well one month later they launched &#8220;<a href="http://ourworld.unu.edu/en/">Our World 2.0</a>&#8220;, the English version, also licensed under the same (with the <a href="http://ourworld.unu.edu/jp/">Japanese version</a> taking off just this past month), which is a webzine dedicated to exploring environmental issues and what can be done about them, specifically dealing with the &#8220;complex, inter-connected and pressing problems like climate change, oil depletion and food security.&#8221; Taking its name from <a href="http://en.wikipedia.org/wiki/Web_2.0">Web 2.0</a>, a sweeping trend in the use of the Internet for &#8220;community and social network based approaches to content development that take advantage of new technologies,&#8221; Our World 2.0&#8242;s <a href="http://ourworld.unu.edu/en/about/">central tenet</a> is &#8220;that we can use our collective knowledge, technology and design to facilitate creativity, innovation, and, most notably, collaboration amongst people.&#8221;</p>
<p>Today, they <a href="http://mediastudio.unu.edu/en/2008/11/06/launch-of-our-world-20-videobriefs-series/">announced</a> the launch of their new video documentary series on the web, &#8220;short high-definition documentaries which examine key issues relating to climate change, energy, and food security, the subjects at the heart of [their] Our World 2.0 webmagazine.&#8221; The first video is titled &#8220;<a href="http://ourworld.unu.edu/en/2008/10/29/electric-cars-hitting-roads-around-the-globe/">The Electric Sunflower</a>&#8221; which focuses on electric vehicles&#8212;their current use and future. It&#8217;s pretty exciting stuff. The video, along with the rest of the content on their website, is open for use via <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/">CC BY-NC-SA</a>.</p>
<p>The <a href="http://mediastudio.unu.edu/en/">UNU Media Studio</a> is dedicated to the sharing and creation of Open Educational Resources (OER), which they believe will ultimately improve education. They <a href="http://mediastudio.unu.edu/en/about/">write</a> that &#8220;[Their] main goal is to try to help academics in the developing world and [they] are fully engaged with a number of exciting innovative movements that could help better share knowledge and improve education. These include efforts to share content (opencourseware and open educational resources). This movement is supported by new approaches to copyright licensing and intellectual property rights that promote sharing and collaboration, specifically through Creative Commons.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecommons.org/weblog/entry/10518/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
